Winners Circle
Best In Show
Top In Class
Filter by Type Below:
Up to 31 Car Modified (CCM1)

REGISTRATION # 893578
Entrant: Mark Mcdowell
Vehicle: 1929 Chevrolet Coupe
60-69 Car Modified (CCM5)

REGISTRATION # 893507
Entrant: Jonathan Rice
Vehicle: 1969 Chevrolet Chevelle
Chevelle Modified (CHE-M)

REGISTRATION # 893507
Entrant: Jonathan Rice
Vehicle: 1969 Chevrolet Chevelle
Ladies Only Stock (LOS)

REGISTRATION # 893489
Entrant: Amanda Edwards
Vehicle: 1993 Land Rover Defender
Special Awards

893421
Vote for 893421
Total Number of Votes: 1
Category | Average Score |
---|---|
Body, Paint & Finish | 10.00 |
Upholstery & Interior | 10.00 |
Engine & Engine Compartment | 7.00 |
Bright Work, Laps, Glass | 12.00 |
Wheels & Tires | 7.00 |
Total Score | 46.00 |
Owner Name:
Jerry Green
Vehicle Info:
Year: 1942 | Make: Chevy | Model: Truck
Total Votes:
1
Total Score:
46

893437
Vote for 893437
Total Number of Votes: 1
Category | Average Score |
---|---|
Body, Paint & Finish | 21.00 |
Upholstery & Interior | 21.00 |
Engine & Engine Compartment | 23.00 |
Bright Work, Laps, Glass | 13.00 |
Wheels & Tires | 8.00 |
Total Score | 86.00 |
Owner Name:
James Benge
Vehicle Info:
Year: 1965 | Make: Backdraft Racing | Model: Cobra
Total Votes:
1
Total Score:
86

893463
Vote for 893463
Total Number of Votes: 1
Category | Average Score |
---|---|
Body, Paint & Finish | 19.00 |
Upholstery & Interior | 22.00 |
Engine & Engine Compartment | 22.00 |
Bright Work, Laps, Glass | 14.00 |
Wheels & Tires | 10.00 |
Total Score | 87.00 |
Owner Name:
James Lacey
Vehicle Info:
Year: 1932 | Make: Auburn | Model: 8-100-A
Total Votes:
1
Total Score:
87

893471
Vote for 893471
Total Number of Votes: 1
Category | Average Score |
---|---|
Body, Paint & Finish | 19.00 |
Upholstery & Interior | 19.00 |
Engine & Engine Compartment | 12.00 |
Bright Work, Laps, Glass | 8.00 |
Wheels & Tires | 8.00 |
Total Score | 66.00 |
Owner Name:
Carmon Gray
Vehicle Info:
Year: 1947 | Make: Studabaker | Model: M16
Total Votes:
1
Total Score:
66

893502
Vote for 893502
Total Number of Votes: 1
Category | Average Score |
---|---|
Body, Paint & Finish | 8.00 |
Upholstery & Interior | 8.00 |
Engine & Engine Compartment | 1.00 |
Bright Work, Laps, Glass | 6.00 |
Wheels & Tires | 5.00 |
Total Score | 28.00 |
Owner Name:
Tyler Campbell
Vehicle Info:
Year: 2016 | Make: Dodge | Model: Challenger
Total Votes:
1
Total Score:
28

893503
Vote for 893503
Total Number of Votes: 1
Category | Average Score |
---|---|
Body, Paint & Finish | 16.00 |
Upholstery & Interior | 17.00 |
Engine & Engine Compartment | 16.00 |
Bright Work, Laps, Glass | 9.00 |
Wheels & Tires | 9.00 |
Total Score | 67.00 |
Owner Name:
Fred Stretch
Vehicle Info:
Year: 1964 | Make: Ford | Model: Thunderbird
Total Votes:
1
Total Score:
67

893534
Vote for 893534
Total Number of Votes: 1
Category | Average Score |
---|---|
Body, Paint & Finish | 18.00 |
Upholstery & Interior | 5.00 |
Engine & Engine Compartment | 1.00 |
Bright Work, Laps, Glass | 10.00 |
Wheels & Tires | 7.00 |
Total Score | 41.00 |
Owner Name:
Keith Obney
Vehicle Info:
Year: 2005 | Make: Chevrolet | Model: Silverado
Total Votes:
1
Total Score:
41

893538
Vote for 893538
Total Number of Votes: 1
Category | Average Score |
---|---|
Body, Paint & Finish | 15.00 |
Upholstery & Interior | 18.00 |
Engine & Engine Compartment | 18.00 |
Bright Work, Laps, Glass | 10.00 |
Wheels & Tires | 8.00 |
Total Score | 69.00 |
Owner Name:
Jerri Milburn
Vehicle Info:
Year: 1963 | Make: Ford | Model: Econoline
Total Votes:
1
Total Score:
69

893564
Vote for 893564
Total Number of Votes: 1
Category | Average Score |
---|---|
Body, Paint & Finish | 23.00 |
Upholstery & Interior | 22.00 |
Engine & Engine Compartment | 15.00 |
Bright Work, Laps, Glass | 8.00 |
Wheels & Tires | 8.00 |
Total Score | 76.00 |
Owner Name:
shiloh hall
Vehicle Info:
Year: 2021 | Make: Harley Davidson | Model: Street Glide Special
Total Votes:
1
Total Score:
76

893567
Vote for 893567
Total Number of Votes: 1
Category | Average Score |
---|---|
Body, Paint & Finish | 18.00 |
Upholstery & Interior | 20.00 |
Engine & Engine Compartment | 15.00 |
Bright Work, Laps, Glass | 10.00 |
Wheels & Tires | 5.00 |
Total Score | 68.00 |
Owner Name:
rodney shahan
Vehicle Info:
Year: 2006 | Make: Bourget | Model: Python
Total Votes:
1
Total Score:
68

893593
Vote for 893593
Total Number of Votes: 1
Category | Average Score |
---|---|
Body, Paint & Finish | 17.00 |
Upholstery & Interior | 20.00 |
Engine & Engine Compartment | 20.00 |
Bright Work, Laps, Glass | 13.00 |
Wheels & Tires | 10.00 |
Total Score | 80.00 |
Owner Name:
Randy Cackler
Vehicle Info:
Year: 1977 | Make: Pontiac | Model: Trans Am special edition
Total Votes:
1
Total Score:
80

893611
Vote for 893611
Total Number of Votes: 1
Category | Average Score |
---|---|
Body, Paint & Finish | 20.00 |
Upholstery & Interior | 20.00 |
Engine & Engine Compartment | 15.00 |
Bright Work, Laps, Glass | 10.00 |
Wheels & Tires | 8.00 |
Total Score | 73.00 |
Owner Name:
Steve Brody
Vehicle Info:
Year: 2025 | Make: Lotus | Model: Emira
Total Votes:
1
Total Score:
73

893633
Vote for 893633
Total Number of Votes: 1
Category | Average Score |
---|---|
Body, Paint & Finish | 16.00 |
Upholstery & Interior | 16.00 |
Engine & Engine Compartment | 15.00 |
Bright Work, Laps, Glass | 11.00 |
Wheels & Tires | 7.00 |
Total Score | 65.00 |
Owner Name:
Sergio Andre
Vehicle Info:
Year: 2016 | Make: Mercedes AMG | Model: GTS Edition 1
Total Votes:
1
Total Score:
65

893648
Vote for 893648
Total Number of Votes: 1
Category | Average Score |
---|---|
Body, Paint & Finish | 16.00 |
Upholstery & Interior | 20.00 |
Engine & Engine Compartment | 16.00 |
Bright Work, Laps, Glass | 12.00 |
Wheels & Tires | 8.00 |
Total Score | 72.00 |
Owner Name:
joey travis
Vehicle Info:
Year: 1978 | Make: buick | Model: skylark
Total Votes:
1
Total Score:
72